| A) Halogenated Pesticides | ||||||||
|---|---|---|---|---|---|---|---|---|
| Acetamiprid | Chlorothalonil | Endosulfan II | Lindane | Propachlor | ||||
| Alachlor | Chloroxuron | Endosulfan Sulfate | Linuron | Propanil | ||||
| Aldrin | Chlorpropham | Endrin | Metolachlor | Propiconazole | ||||
| Anilazine | Cyanazine | Esfenvalerate | Methoxychlor | Pyraclostrobin | ||||
| Atrazine | Cyfluthrin | Etaconazole | Mirex | Quinoxyfen | ||||
| Benzoylprop-ethyl | Cypermethrin | Ethylan | Monolinuron | Simazine | ||||
| BHC, alpha | Cyproconazole | Fenarimol | Myclobutanil | Simetryn | ||||
| BHC, beta | DCPA | Fenazaquin | Nitrofen | Tebuconazole | ||||
| BHC, delta | DDD | Fenbuconazole | Nuarimol | Terbacil | ||||
| Bifenox | DDE | Fenhexamid | Ofurace | Tetradifon | ||||
| Bifenthrin | DDT | Fenson | Oxadiazon | Thiobencarb | ||||
| Boscalid | Deltamethrin | Fenvalerate | Oxadixyl | Tolylfuanid | ||||
| Bromacil | Dichlobenil | Fuchloralin | Oxyfluorfen | Toxaphene | ||||
| Butachlor | Dichlofluanid | Folpet | PCNB | Tralomethrin | ||||
| Captafol | Diclobutrazol | Flucythrinate | Paclobutrazol | Triadimefon | ||||
| Captan | Dicloran | Heptachlor | Penconazole | Triadimenol | ||||
| Chlordane | Dicofol | Heptachlor epoxide | Permethrin | Vegadex | ||||
| Chlordimeform | Dieldrin | Hexachlorobenzene | Perthane | Vinclozolin | ||||
| Chlorfenson | Difenconazole | Hexaconazole | Phosalone | |||||
| Chlornitrofen | Dimethachlor | Imazalil | Prochloraz | |||||
| Chloroneb | Dimethomorph | Iprodione | Procymidone | |||||
| Chlorobenzilate | Endosulfan I | lambda-Cyhalothrin | Pronamide | |||||
| B) Organophosphate Pesticides | ||||||||
| Acephate | DEF | Ethoprop | Malathion | Piperophos | ||||
| Azinphos-ethyl | Demeton-o | Etrimfos | Methamidophos | Pirimiphos-methyl | ||||
| Azinphos-methyl | Demeton-s | Fenamiphos | Methidathion | Profenofos | ||||
| Bensulide | Demeton-s-sulfone | Fenitrothion | Methyl Trithion | Propetamphos | ||||
| Bromophos | Diazinon | Fensulfothion | Mevinphos | Prothoate | ||||
| Carbophenothion | Dichlorvos | Fenthion | Monocrotophos | Quinalphos | ||||
| Chlorfenvinphos | Dicrotophos | Fonofos | Naled | Ronnel | ||||
| Chlorpyrifos | Dimethoate | Formothion | Omethoate | Sulprofos | ||||
| Chlorpyrifos-methyl | Dioxathion | Heptenophos | Parathion | Terbufos | ||||
| Chlorthiophos | Disulfoton | Iprobenfos | Parathion-methyl | Tetrachlorvinphos | ||||
| Ciodrin | Disulfoton sulfone | Isazophos | Phorate | Thiometon | ||||
| Coumaphos | Edifenphos | Isofenphos | Phosalone | Thionazin | ||||
| Crotoxyphos | EPN | Phosmet | Triazophos | |||||
| Cyanophos | Ethion | Phosphamidon | ||||||
| C) Methyl Carbamates | ||||||||
| Aldicarb | Bendiocarb | 3-keto-Carbofuran | Methiocarb sulfone | Primicarb | ||||
| Aldicarb sulfone | Bufencarb | Ethiofencarb | Methiocarb sulfoxide | Propoxur | ||||
| Aldicarb sulfoxide | Carbaryl | Fenobucarb | Methomyl | Thiodicarb | ||||
| Aminocarb | Carbofuran | Methiocarb | Oxamyl | |||||
| SPECIAL ANALYSIS (Upon Request) | ||||||||
| A) Pesticides containing nitrogen | ||||||||
| Ametryn | Dimethametryn | Hexazinone | Mexacarbate | Prometryn | ||||
| Benefin | Ethalfluralin | Metalaxyl | Napropamide | Propham | ||||
| Benfluralin | Ethinol | Methoprotryn | Profluralin | Quinomethionate | ||||
| Biteranol | Fenpropathrin | Metribuzin | Promecarb | Thiabendazole | ||||
| Carbetamide | Trifluralin | |||||||
| B) Dithiocarbamate analysis (EBDC's and related compounds**) | ||||||||
| Ferbam | Maneb | Metham-Sodium | Zineb | Ziram | ||||
| Mancozeb | ||||||||
| **results reported as CS2 | ||||||||
| C) Sulfur & its Oxidative Derivatives | ||||||||
| Sulfate | Sulfite | Sulfur | ||||||
| D) Fumigants | ||||||||
| Chloropicrin | EDB | Methyl Bromide | ||||||
| E) Alar (Daminozide) | ||||||||
| F) Chlorophenoxies (and related compounds) | ||||||||
| 2,4,5-T | 2,4 DB | Dichlorprop | MCPA | Silvex | ||||
| 2,4,5-TP | Bromoxymil | Diclofop-methyl | MCPB | |||||
| 2,4 D | Dicamba | Fluazifop-butyl | ||||||
| G) Ureas (examples) | ||||||||
| Diuron | Monuron | |||||||
| H) Dinitroanalines (examples) | ||||||||
| Ethalfluralin | Profluralin | Trifluralin | ||||||
| I) Heterocyclic Nitrogen Compounds (examples) | ||||||||
| Picloran | Triclopyr | |||||||
| J) Uracils (examples) | ||||||||
| Bromacil | Terbacil | |||||||
| K) Propargite | ||||||||
| L) Aliette (fosetyl-aluminum) | ||||||||
| M) Oxydemeton-methyl, MSR (Metasystox-R) | ||||||||
| N) Benzimidazoles | ||||||||
| Benomyl | Carbendazim | Thiabendazole | Thiophanate-methyl | |||||
| O) Diethyatyl-Ethyl | ||||||||
| P) Phenmedipham | ||||||||
| Q) Bentazon | ||||||||
| T) Imidacloprid (Admire) | ||||||||
| U) O-phenylphenol | ||||||||
| NOTA: | ||||||||
| Si un compuesto del interés no aparece en la lista, investigue por favor. Puede ser posible incorporar el compuesto en una pantalla. En las situaciones donde el compuesto no se puede probar a través de una pantalla multi-residuo, los laboratorios de PrimusLabs.com dan la bienvenida a preguntas con respecto a análisis individual. | ||||||||
Actualizado el 03/18/99.