| A - C |
| Agrícola Daniella (Daniel Ibarra) | |  | | | | |  |
| Agricola El Consuelo, S de RL de C |  |  | | | |  |  |
| Agricola El Rosal S.A de C.V. |  |  | | |  | | |
| Agricola Pony S.A. de C.V. | | | | |  | |  |
| Agroproducto Diazteca, S.A. de C.V | |  | | | | | |
| Amaral Ranches Inc |  |  | | | |  |  |
| Andrew & Williamson |  |  | |  |  |  |  |
| Andrew Smith Company |  |  | | | | | |
| Babe Farms |  |  | | |  |  |  |
| Baja Premium Fresh | | | | | | | |
| BeachSide Produce, LLC. |  |  | | | |  |  |
| Better Produce |  | | | | | |  |
| BJ Brothers Produce, LLC. | | | | | | | |
| Boggiatto Produce, Inc. |  | | | |  |  |  |
| BoniPak Produce Company |  |  | | | |  |  |
| Cal-Cel Marketing |  |  | | | | |  |
| California Giant, Inc. |  |  | |  | |  |  |
| CC Tropicales S.A. de C. V. | |  | | | | | |
| Central American Produce, Inc. |  |  | | | | |  |
| Central West Produce |  | | | | | |  |
| Chamberlain Distributing, Inc. |  |  | | |  | |  |
| Channel Islands Cooling Company, I | | | | | | |  |
| Chieftain Harvesting Inc. |  |  | | | | |  |
| Christopher Ranch L.L.C. |  |  | | | | |  |
| Church Brothers |  | | | | |  |  |
| Cimino Brothers Produce | |  | | | | | |
| Circle Produce & Covilli Brands Or |  |  |  | |  |  |  |
| Classic Salads |  |  |  | | |  |  |
| Combs Produce/First Choice Distrib |  |  | | | | | |
| Custom Pak, Inc. / Six L's |  |  | | | | | |
| Custom Produce Sales |  |  | | | | | |
| D - F |
| Divine Flavor, LLC | |  | | | | | |
| Driscoll Strawberry Associates, In |  |  | |  | |  |  |
| Duda Farm Fresh Foods, Inc. |  |  | |  |  |  |  |
| Eclipse Berry Farms, L.L.C. |  |  | | | |  |  |
| Expo Fresh San Vicente Camalu SPR |  | | | | |  |  |
| Farmer's Best International, LLC |  |  | |  |  |  |  |
| Five Crowns Marketing |  |  | | | |  |  |
| Frank's Distributing of Produce, L | | | | |  |  |  |
| Fresh Farms |  |  | | |  | | |
| Fresh Kist Produce, L.L.C |  |  | | | | |  |
| Fresh Quest Produce |  |  | | | | | |
| Freshway Foods |  |  | | | | | |
| Frutas Selectas de Tijuana, S de R | |  | | | |  |  |
| G - L |
| Gargiulo, Inc. |  |  | | | |  |  |
| General Produce, Inc. | |  | | | | |  |
| Gourmet Trading Company |  |  | | |  |  |  |
| GR Produce, Inc. |  |  | | |  |  |  |
| Green Produce Group, SRL. | | | | | | | |
| Harris Farms/Harris Fresh |  |  | |  | | | |
| HC Produce, LCC |  |  | | | | | |
| Hill Ranch LLC | | | | | | | |
| Kaliroy Produce, Inc. |  |  | | | |  |  |
| Kingdom Fresh Produce, Inc |  |  | | |  | |  |
| Limoneira Company |  |  | |  | |  | |
| Lucich Farms | | | | | | | |
| M - P |
| MAS Melons & Grapes |  |  | |  |  | |  |
| Metz Fresh, LLC |  |  |  | |  |  |  |
| Meyer Tomatoes |  |  | | |  | |  |
| Misionero Vegetables |  |  | | | |  |  |
| New Lime Co. LLC. | |  | | | | |  |
| NewStar Fresh Foods, LLC |  |  | |  |  |  |  |
| Ocean Mist Farms |  |  | | | |  |  |
| Pacific International Marketing |  |  | | | | |  |
| Pacific Tomato Growers, Ltd. |  |  | | |  | |  |
| Pandol Bros. Inc. |  |  | | |  |  |  |
| Pappas Produce Company |  | | | | | |  |
| Pinos Produce, Inc. |  |  | | | |  |  |
| Pismo Oceano Vegetable Exchange |  |  | | | |  |  |
| Prime Time International |  |  | | |  |  |  |
| Q - Z |
| Red Blossom Farms, Inc |  |  | | | |  |  |
| Righetti Farms LLC |  |  | | | | | |
| Rio Queen Citrus, Inc. |  |  |  |  | |  |  |
| River Ranch Fresh Foods |  |  | | | |  |  |
| Royal Flavor |  |  | | |  |  |  |
| S&H Packing & Sales Co Inc | |  | | | |  |  |
| Salad Savoy Corporation |  | | | | |  | |
| Sanbon, Inc. |  | | | |  |  | |
| Santa Barbara Farms LLC |  |  | | | | |  |
| Santa Sweets, Inc. |  |  | | | |  | |
| Shuman Produce, Inc. |  |  | | | | | |
| Sigma Sales, Inc. |  |  | | |  | | |
| Simonian Fruit Co. | |  | | |  | | |
| Splendid Products LLC | | | | | | | |
| Sun Coast Farms |  | | | | | |  |
| Sun World International |  |  | |  |  |  |  |
| SunFed |  |  |  |  |  |  |  |
| Sunrise Growers-Frozsun Foods |  |  | | | |  |  |
| Taylor Farms |  |  | | | | |  |
| Valores Horticolas del Pacifico S. |  |  | | |  | |  |
| Watsonville Produce, Inc. |  |  |  | | | |  |
| Well Pict Inc. |  |  | | | |  |  |
| West Lake Fresh |  | | | | | |  |
| Wiers Farms, Inc. |  |  | | | | | |